Welcome to “Kolkata Knight Riders team squad IPL 2016” season 9. Indian premier league KKR team players list captain logo team kit and info about this event. The name Knight Riders was chosen to mirror the values and culture we uphold. We are impassioned by courage, youth, talent, ambition, focus & dedication and armed with the recognition that with great honor comes greater responsibility. Responsibility of wisdom, perseverance, ethics, morality and professionalism which, we maintain as a benchmark for our brand and in everything we do. Kolkata Knight Riders are abbreviated for search as KKR. Shah Rukh Khan, Juhi Chawla and Jay Mehta are the owner of KKR players list. South African legend Jacques Kallis is the coach of KKR and Eden Gardens Kolkata is their home ground. Which is the largest and higher capacity stadium of India.
Read: IPL 2016 matches prediction
Kolkata have been retained their fifteen players from the squad as they did not perform well and did not qualify even knockout stages in previous season as Kolkata Knight Riders Squad. From these retained players 9 of the Indian and 6 are foreigner. Gautam Gambhir is still the captain of KKR but Piyush Chawla, Robin Uthappa, Umesh Yadav and Yusuf Pathan have been retained for their squad.
KKR captain Gautam Gambhir is the leading run scorer of Kolkata Knight Riders. On the bowling side Sunil Narine is the highest wicket taker. Purple and gold are the official colors of Kolkata Knight Riders. Gautam Gambhir, Robin Uthappa, Umesh Yadav, Shakib ul Hasan and Morne Morkel are the key players of KKR Squad. Complete players list(Kolkata knight Riders team squad IPL 2016) given below.
Kolkata Knight Riders Team Squad IPL 2016 Season 9:
No. | Name | Nationality | Birth date | Batting style | Bowling style | Signed year | Salary[28] | Notes |
Batsmen: | ||||||||
1 | Manish Pandey | 10 September 1989 (age 26) | Right-handed | Right-arm off break | 2014 | ₹17 million (US$250,000) | ||
23 | Gautam Gambhir | 14 October 1981 (age 34) | Left-handed | Right-arm leg break | 2014 | ₹100 million (US$1.5 million) | Captain | |
37 | Robin Uthappa | 11 September 1985 (age 30) | Right-handed | Right-arm medium | 2014 | ₹50 million (US$740,000) | Occasional wicketkeeper | |
50 | Chris Lynn | 10 April 1990 (age 25) | Right-handed | Slow left-arm orthodox | 2014 | ₹13 million (US$190,000) | Overseas | |
212 | Suryakumar Yadav | 14 September 1990 (age 25) | Right-handed | Right-arm medium | 2014 | ₹7 million (US$100,000) | ||
Colin Munro | 11 March 1987 (age 28) | Left-handed | Right-arm medium | 2016 | ₹3 million (US$44,000) | Overseas | ||
All-rounders: | ||||||||
12 | Andre Russell | 29 April 1988 (age 27) | Right-handed | Right-arm fast-medium | 2014 | ₹6 million (US$88,000) | Overseas | |
24 | Yusuf Pathan | 17 November 1982 (age 33) | Right-handed | Right-arm off break | 2014 | ₹32.5 million (US$480,000) | ||
75 | Shakib Al Hasan | 24 March 1987 (age 28) | Left-handed | Slow left-arm orthodox | 2014 | ₹28 million (US$410,000) | Overseas | |
John Hastings | 4 November 1985 (age 30) | Right-handed | Right-arm fast-medium | 2016 | ₹13 million (US$190,000) | Overseas | ||
Jason Holder | 5 November 1991 (age 24) | Right-handed | Right-arm medium-fast | 2016 | ₹7 million (US$100,000) | |||
Rajagopal Sathish | 14 January 1981 (age 35) | Right-handed | Right-arm medium | 2016 | ₹2 million (US$29,000) | |||
Manan Sharma | 19 March 1991 (age 24) | Left-handed | Slow left-arm orthodox | 2016 | ₹1 million (US$15,000) | |||
Wicket-keepers: | ||||||||
25 | Sheldon Jackson | 27 September 1986 (age 29) | Right-handed | 2015 | ₹1.5 million (US$22,000) | |||
Bowlers: | ||||||||
18 | Kuldeep Yadav | 14 December 1994 (age 21) | Left-handed | Slow left-arm chinaman | 2014 | ₹4 million (US$59,000) | ||
19 | Umesh Yadav | 25 October 1987 (age 28) | Right-handed | Right-arm fast | 2014 | ₹26 million (US$380,000) | ||
21 | Piyush Chawla | 24 December 1988 (age 27) | Left-handed | Right-arm leg break | 2014 | ₹42.5 million (US$630,000) | ||
31 | Brad Hogg | 6 February 1971 (age 45) | Left-handed | Slow left-arm chinaman | 2015 | ₹5 million (US$74,000) | Overseas | |
65 | Morne Morkel | 6 October 1984 (age 31) | Left-handed | Right-arm fast | 2014 | ₹28 million (US$410,000) | Overseas | |
74 | Sunil Narine | 26 May 1988 (age 27) | Left-handed | Right-arm off break | 2014 | ₹80 million (US$1.2 million) | Overseas | |
Jaydev Unadkat | 18 October 1992 (age 23) | Right-handed | Left-arm medium-fast | 2016 | ₹16 million (US$240,000) | |||
Ankit Rajpoot | 4 December 1993 (age 22) | Right-handed | Right-arm medium-fast | 2016 | ₹15 million (US$220,000) |
The post Kolkata Knight Riders Team Squad IPL 2016 Season 9 appeared first on Today IPL 9 T20 Match Prediction - IPL Live Score Ball by Ball.